Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 18 05:00 | 2.42New York City FC | 3.54Draw | 2.73Nashville SC | 18 | |
Aug 18 07:00 | 2.40San Jose Earthquakes | 3.84Draw | 2.60San Diego FC | 18 | |
Aug 18 09:00 | 1.72Vancouver Whitecaps | 3.83Draw | 4.58Houston Dynamo | 18 |
Aug 18 05:30 | 3.67Internacional RS | 3.12Draw | 2.13Flamengo | 18 | |
Aug 18 07:30 | 3.02Botafogo RJ | 3.04Draw | 2.49Palmeiras | 18 |
Aug 18 05:30 | 1.65River Plate | 3.43Draw | 5.40Godoy Cruz Antonio Tomba | 18 | |
Aug 18 07:30 | 2.88Independiente Rivadavia | 2.86Draw | 2.60Boca Juniors | 18 |
Aug 18 06:00 | 2.83Queretaro | 3.13Draw | 2.44Atlas | 18 | |
Aug 18 08:00 | 1.33Rayados Monterrey | 4.85Draw | 8.00Mazatlan FC | 18 |
Aug 18 05:30 | 1.87Coquimbo Unido | 3.05Draw | 4.16Everton Vina del Mar | 14 |
Aug 18 05:30 | 1.79Atletico Goianiense | 3.09Draw | 4.59Ferroviaria Araraquara | 14 |
Aug 18 07:00 | 2.15CD Tapatio | 3.13Draw | 2.96Tepatitlan FC | 14 |
Aug 18 07:10 | 2.43Deportes Tolima | 2.77Draw | 2.86Millonarios Bogota | 12 |
Aug 18 04:30 | 2.08Tecnico Universitario Ambato | 3.02Draw | 3.23Emelec Guayaquil | 12 | |
Aug 18 07:00 | 1.42Barcelona Guayaquil | 3.82Draw | 6.40CD Macara | 12 |
Aug 18 05:30 | 2.84Sportivo Trinidense | 2.90Draw | 2.35Club Nacional Asuncion | 12 |
Aug 18 07:30 | 1.34Cusco FC | 4.26Draw | 7.10Alianza Atletico Sullana | 12 |
Aug 18 04:30 | 2.06Plaza Colonia (n) | 2.93Draw | 3.39Cerro Montevideo | 8 |
Aug 18 05:00 | 2.69Municipal Liberia | 3.08Draw | 2.35Deportivo Saprissa | 12 | |
Aug 18 08:00 | 3.46Guadalupe FC | 3.05Draw | 1.98CS Cartagines | 12 |
Aug 18 06:00 | 1.68Confianca Sergipe | 3.09Draw | 4.96Floresta EC | 12 | |
Aug 18 06:00 | 1.39Nautico Capibaribe | 3.82Draw | 7.10Anapolis FC | 12 |
Aug 18 04:30 | 2.02CA Vinotinto Quito | 3.04Draw | 3.37Cumbaya FC | 12 | |
Aug 18 04:30 | 3.50Chacaritas FC (n) | 3.18Draw | 1.92Gualaceo SC | 12 | |
Aug 18 04:30 | 2.32Independiente Juniors | 2.73Draw | 3.08San Antonio FC Ibarra | 12 |
Aug 18 05:00 | 1.35Cucuta Deportivo | 3.96Draw | 7.80Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 1.63Patriotas Boyaca | 3.20Draw | 5.00Deportes Quindio | 12 |
Aug 18 05:00 | 1.61CD Aguila San Miguel (n) | 3.26Draw | 4.42CD Municipal Limeno | 12 | |
Aug 18 05:15 | 2.35CD Platense | 2.87Draw | 2.64CD Cacahuatique | 12 |
Aug 18 06:00 | 2.22Deportivo La Guaira | 2.82Draw | 2.88Deportivo Tachira | 12 |
Aug 18 07:00 | 1.44Huntsville City FC (n) | 4.27Draw | 4.45New York City FC II | 12 | |
Aug 18 07:30 | 1.64Atlanta United II | 3.74Draw | 3.64Crown Legacy FC | 12 |
Aug 18 09:00 | 4.46Atlas (w) | 3.36Draw | 1.58Guadalajara Chivas (w) | 12 | |
Aug 18 09:00 | 2.10FC Juarez (w) | 3.14Draw | 2.80Toluca (w) | 12 |
Aug 18 05:00 | 2.90New York City FC | 2.32Draw | 3.26Nashville SC | 18 | |
Aug 18 07:00 | 2.67San Jose Earthquakes | 2.62Draw | 3.07San Diego FC | 18 | |
Aug 18 09:00 | 2.33Vancouver Whitecaps | 2.32Draw | 4.53Houston Dynamo | 18 |
Aug 18 05:30 | 4.41Internacional RS | 2.02Draw | 2.78Flamengo | 18 | |
Aug 18 07:30 | 3.80Botafogo RJ | 1.97Draw | 3.21Palmeiras | 18 |
Aug 18 05:30 | 2.25River Plate | 2.04Draw | 5.30Godoy Cruz Antonio Tomba | 18 | |
Aug 18 07:30 | 3.62Independiente Rivadavia | 1.83Draw | 3.34Boca Juniors | 18 |
Aug 18 06:00 | 3.39Queretaro | 2.10Draw | 2.85Atlas | 18 | |
Aug 18 08:00 | 1.84Rayados Monterrey | 2.41Draw | 6.10Mazatlan FC | 18 |
Aug 18 05:30 | 2.41Coquimbo Unido | 1.94Draw | 5.10Everton Vina del Mar | 14 |
Aug 18 05:30 | 2.39Atletico Goianiense | 1.93Draw | 5.30Ferroviaria Araraquara | 14 |
Aug 18 07:00 | 2.72CD Tapatio | 2.14Draw | 3.47Tepatitlan FC | 14 |
Aug 18 07:10 | 3.15Deportes Tolima | 1.87Draw | 3.70Millonarios Bogota | 12 |
Aug 18 04:30 | 2.80Tecnico Universitario Ambato | 1.99Draw | 3.82Emelec Guayaquil | 12 | |
Aug 18 07:00 | 2.05Barcelona Guayaquil | 2.15Draw | 5.90CD Macara | 12 |
Aug 18 05:30 | 3.61Sportivo Trinidense | 1.94Draw | 3.04Club Nacional Asuncion | 12 |
Aug 18 07:30 | 1.82Cusco FC | 2.38Draw | 6.60Alianza Atletico Sullana | 12 |
Aug 18 05:00 | 3.28Municipal Liberia | 2.07Draw | 2.99Deportivo Saprissa | 12 | |
Aug 18 08:00 | 4.11Guadalupe FC | 2.00Draw | 2.64CS Cartagines | 12 |
Aug 18 06:00 | 2.36Confianca Sergipe | 1.90Draw | 5.80Floresta EC | 12 | |
Aug 18 06:00 | 2.05Nautico Capibaribe | 2.05Draw | 6.80Anapolis FC | 12 |
Aug 18 04:30 | 2.60CA Vinotinto Quito | 2.01Draw | 4.14Cumbaya FC | 12 | |
Aug 18 04:30 | 3.76Chacaritas FC (n) | 2.16Draw | 2.54Gualaceo SC | 12 | |
Aug 18 04:30 | 3.16Independiente Juniors | 1.81Draw | 3.95San Antonio FC Ibarra | 12 |
Aug 18 05:00 | 1.96Cucuta Deportivo | 2.13Draw | 7.00Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 2.32Patriotas Boyaca | 1.95Draw | 5.60Deportes Quindio | 12 |
Aug 18 05:00 | 2.23CD Aguila San Miguel (n) | 2.04Draw | 4.69CD Municipal Limeno | 12 | |
Aug 18 05:15 | 2.97CD Platense | 1.96Draw | 3.27CD Cacahuatique | 12 |
Aug 18 06:00 | 2.86Deportivo La Guaira | 1.89Draw | 3.65Deportivo Tachira | 12 |
Aug 18 07:00 | 2.00Huntsville City FC (n) | 2.59Draw | 3.77New York City FC II | 12 | |
Aug 18 07:30 | 2.11Atlanta United II | 2.48Draw | 3.62Crown Legacy FC | 12 |
Aug 18 09:00 | 4.71Atlas (w) | 2.11Draw | 2.15Guadalajara Chivas (w) | 12 | |
Aug 18 09:00 | 2.50FC Juarez (w) | 2.18Draw | 3.39Toluca (w) | 12 |
Aug 18 05:30 | 2.12+0.25Internacional RS | 1.79-0.25Flamengo | 18 | |
Aug 18 05:30 | 1.79+0.50Internacional RS | 2.12-0.50Flamengo | 18 | |
Aug 18 05:30 | 1.59+0.75Internacional RS | 2.44-0.75Flamengo | 18 | |
Aug 18 07:30 | 2.160.00Botafogo RJ | 1.760.00Palmeiras | 18 | |
Aug 18 07:30 | 1.76+0.25Botafogo RJ | 2.16-0.25Palmeiras | 18 | |
Aug 18 07:30 | 1.58+0.50Botafogo RJ | 2.47-0.50Palmeiras | 18 |
Aug 18 06:00 | 1.82+0.25Queretaro | 2.08-0.25Atlas | 18 | |
Aug 18 06:00 | 2.200.00Queretaro | 1.730.00Atlas | 18 | |
Aug 18 06:00 | 1.60+0.50Queretaro | 2.42-0.50Atlas | 18 | |
Aug 18 08:00 | 2.04-1.50Rayados Monterrey | 1.86+1.50Mazatlan FC | 18 | |
Aug 18 08:00 | 1.80-1.25Rayados Monterrey | 2.11+1.25Mazatlan FC | 18 | |
Aug 18 08:00 | 2.40-1.75Rayados Monterrey | 1.61+1.75Mazatlan FC | 18 |
Aug 18 05:30 | 1.89-0.50Coquimbo Unido | 1.99+0.50Everton Vina del Mar | 14 | |
Aug 18 05:30 | 2.23-0.75Coquimbo Unido | 1.69+0.75Everton Vina del Mar | 14 |
Aug 18 05:30 | 2.04-0.75Atletico Goianiense | 1.84+0.75Ferroviaria Araraquara | 14 | |
Aug 18 05:30 | 1.78-0.50Atletico Goianiense | 2.11+0.50Ferroviaria Araraquara | 14 |
Aug 18 07:00 | 2.03-0.25CD Tapatio | 1.79+0.25Tepatitlan FC | 14 | |
Aug 18 07:00 | 1.630.00CD Tapatio | 2.230.00Tepatitlan FC | 14 |
Aug 18 07:10 | 2.12-0.25Deportes Tolima | 1.71+0.25Millonarios Bogota | 12 |
Aug 18 04:30 | 1.85-0.25Tecnico Universitario Ambato | 1.97+0.25Emelec Guayaquil | 12 | |
Aug 18 07:00 | 2.08-1.25Barcelona Guayaquil | 1.74+1.25CD Macara | 12 |
Aug 18 05:30 | 1.75+0.25Sportivo Trinidense | 2.07-0.25Club Nacional Asuncion | 12 |
Aug 18 07:30 | 2.11-1.50Cusco FC | 1.72+1.50Alianza Atletico Sullana | 12 |
Aug 18 04:30 | 1.82-0.25Plaza Colonia (n) | 2.00+0.25Cerro Montevideo | 8 |
Aug 18 05:00 | 2.040.00Municipal Liberia | 1.780.00Deportivo Saprissa | 12 | |
Aug 18 08:00 | 2.06+0.25Guadalupe FC | 1.76-0.25CS Cartagines | 12 |
Aug 18 06:00 | 1.98-0.75Confianca Sergipe | 1.84+0.75Floresta EC | 12 | |
Aug 18 06:00 | 2.04-1.25Nautico Capibaribe | 1.78+1.25Anapolis FC | 12 |
Aug 18 04:30 | 2.01-0.50CA Vinotinto Quito | 1.81+0.50Cumbaya FC | 12 | |
Aug 18 04:30 | 1.91+0.50Chacaritas FC (n) | 1.91-0.50Gualaceo SC | 12 | |
Aug 18 04:30 | 2.03-0.25Independiente Juniors | 1.79+0.25San Antonio FC Ibarra | 12 |
Aug 18 05:00 | 1.95-1.25Cucuta Deportivo | 1.87+1.25Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 1.91-0.75Patriotas Boyaca | 1.91+0.75Deportes Quindio | 12 |
Aug 18 05:00 | 1.89-0.75CD Aguila San Miguel (n) | 1.89+0.75CD Municipal Limeno | 12 | |
Aug 18 05:15 | 1.770.00CD Platense | 2.010.00CD Cacahuatique | 12 |
Aug 18 06:00 | 1.99-0.25Deportivo La Guaira | 1.79+0.25Deportivo Tachira | 12 |
Aug 18 07:00 | 1.99-1.25Huntsville City FC (n) | 1.79+1.25New York City FC II | 12 | |
Aug 18 07:30 | 1.89-0.75Atlanta United II | 1.89+0.75Crown Legacy FC | 12 |
Aug 18 09:00 | 1.94+0.75Atlas (w) | 1.84-0.75Guadalajara Chivas (w) | 12 | |
Aug 18 09:00 | 1.92-0.25FC Juarez (w) | 1.86+0.25Toluca (w) | 12 |
Aug 18 05:30 | 1.73+0.25Internacional RS | 2.17-0.25Flamengo | 18 | |
Aug 18 05:30 | 2.510.00Internacional RS | 1.540.00Flamengo | 18 | |
Aug 18 07:30 | 2.120.00Botafogo RJ | 1.770.00Palmeiras | 18 | |
Aug 18 07:30 | 1.52+0.25Botafogo RJ | 2.56-0.25Palmeiras | 18 |
Aug 18 06:00 | 2.120.00Queretaro | 1.750.00Atlas | 18 | |
Aug 18 06:00 | 1.59+0.25Queretaro | 2.36-0.25Atlas | 18 | |
Aug 18 08:00 | 1.83-0.50Rayados Monterrey | 2.03+0.50Mazatlan FC | 18 | |
Aug 18 08:00 | 2.20-0.75Rayados Monterrey | 1.69+0.75Mazatlan FC | 18 |
Aug 18 05:30 | 1.97-0.25Coquimbo Unido | 1.89+0.25Everton Vina del Mar | 14 |
Aug 18 05:30 | 1.95-0.25Atletico Goianiense | 1.91+0.25Ferroviaria Araraquara | 14 |
Aug 18 07:00 | 1.670.00CD Tapatio | 2.170.00Tepatitlan FC | 14 |
Aug 18 07:10 | 1.740.00Deportes Tolima | 2.080.00Millonarios Bogota | 12 |
Aug 18 04:30 | 1.610.00Tecnico Universitario Ambato | 2.260.00Emelec Guayaquil | 12 | |
Aug 18 07:00 | 2.04-0.50Barcelona Guayaquil | 1.78+0.50CD Macara | 12 |
Aug 18 05:30 | 2.090.00Sportivo Trinidense | 1.730.00Club Nacional Asuncion | 12 |
Aug 18 07:30 | 1.81-0.50Cusco FC | 2.01+0.50Alianza Atletico Sullana | 12 |
Aug 18 05:00 | 2.010.00Municipal Liberia | 1.810.00Deportivo Saprissa | 12 | |
Aug 18 08:00 | 1.69+0.25Guadalupe FC | 2.14-0.25CS Cartagines | 12 |
Aug 18 06:00 | 1.89-0.25Confianca Sergipe | 1.93+0.25Floresta EC | 12 | |
Aug 18 06:00 | 2.04-0.50Nautico Capibaribe | 1.78+0.50Anapolis FC | 12 |
Aug 18 04:30 | 2.12-0.25CA Vinotinto Quito | 1.71+0.25Cumbaya FC | 12 | |
Aug 18 04:30 | 1.77+0.25Chacaritas FC (n) | 2.05-0.25Gualaceo SC | 12 | |
Aug 18 04:30 | 1.680.00Independiente Juniors | 2.160.00San Antonio FC Ibarra | 12 |
Aug 18 05:00 | 1.95-0.50Cucuta Deportivo | 1.87+0.50Boca Juniors de Cali | 12 | |
Aug 18 09:20 | 1.87-0.25Patriotas Boyaca | 1.95+0.25Deportes Quindio | 12 |
Aug 18 05:00 | 1.85-0.25CD Aguila San Miguel (n) | 1.93+0.25CD Municipal Limeno | 12 | |
Aug 18 05:15 | 1.780.00CD Platense | 2.000.00CD Cacahuatique | 12 |
Aug 18 06:00 | 1.640.00Deportivo La Guaira | 2.160.00Deportivo Tachira | 12 |
Aug 18 07:00 | 1.99-0.50Huntsville City FC (n) | 1.79+0.50New York City FC II | 12 | |
Aug 18 07:30 | 1.84-0.25Atlanta United II | 1.94+0.25Crown Legacy FC | 12 |
Aug 18 09:00 | 1.99+0.25Atlas (w) | 1.79-0.25Guadalajara Chivas (w) | 12 | |
Aug 18 09:00 | 1.590.00FC Juarez (w) | 2.230.00Toluca (w) | 12 |
Aug 18 05:00 New York City FC -vs- Nashville SC | ||
---|---|---|
1.832.75Over | 2.052.75Under | 18 |
Aug 18 05:00 New York City FC -vs- Nashville SC | ||
2.093.00Over | 1.793.00Under | 18 |
Aug 18 05:00 New York City FC -vs- Nashville SC | ||
1.632.50Over | 2.332.50Under | 18 |
Aug 18 07:00 San Jose Earthquakes -vs- San Diego FC | ||
2.023.50Over | 1.863.50Under | 18 |
Aug 18 07:00 San Jose Earthquakes -vs- San Diego FC | ||
1.803.25Over | 2.083.25Under | 18 |
Aug 18 07:00 San Jose Earthquakes -vs- San Diego FC | ||
2.313.75Over | 1.643.75Under | 18 |
Aug 18 09:00 Vancouver Whitecaps -vs- Houston Dynamo | ||
1.922.75Over | 1.962.75Under | 18 |
Aug 18 09:00 Vancouver Whitecaps -vs- Houston Dynamo | ||
1.752.50Over | 2.142.50Under | 18 |
Aug 18 09:00 Vancouver Whitecaps -vs- Houston Dynamo | ||
2.283.00Over | 1.663.00Under | 18 |
Aug 18 05:30 Internacional RS -vs- Flamengo | ||
---|---|---|
1.852.00Over | 2.032.00Under | 18 |
Aug 18 05:30 Internacional RS -vs- Flamengo | ||
2.262.25Over | 1.672.25Under | 18 |
Aug 18 05:30 Internacional RS -vs- Flamengo | ||
1.591.75Over | 2.401.75Under | 18 |
Aug 18 07:30 Botafogo RJ -vs- Palmeiras | ||
1.992.00Over | 1.892.00Under | 18 |
Aug 18 07:30 Botafogo RJ -vs- Palmeiras | ||
2.282.25Over | 1.662.25Under | 18 |
Aug 18 07:30 Botafogo RJ -vs- Palmeiras | ||
1.651.75Over | 2.291.75Under | 18 |
Aug 18 05:30 River Plate -vs- Godoy Cruz Antonio Tomba | ||
---|---|---|
1.812.00Over | 2.072.00Under | 18 |
Aug 18 05:30 River Plate -vs- Godoy Cruz Antonio Tomba | ||
2.132.25Over | 1.762.25Under | 18 |
Aug 18 05:30 River Plate -vs- Godoy Cruz Antonio Tomba | ||
2.382.50Over | 1.602.50Under | 18 |
Aug 18 07:30 Independiente Rivadavia -vs- Boca Juniors | ||
1.851.75Over | 2.031.75Under | 18 |
Aug 18 07:30 Independiente Rivadavia -vs- Boca Juniors | ||
2.262.00Over | 1.672.00Under | 18 |
Aug 18 07:30 Independiente Rivadavia -vs- Boca Juniors | ||
1.641.50Over | 2.311.50Under | 18 |
Aug 18 06:00 Queretaro -vs- Atlas | ||
---|---|---|
1.852.25Over | 2.032.25Under | 18 |
Aug 18 06:00 Queretaro -vs- Atlas | ||
2.162.50Over | 1.742.50Under | 18 |
Aug 18 06:00 Queretaro -vs- Atlas | ||
1.542.00Over | 2.512.00Under | 18 |
Aug 18 08:00 Rayados Monterrey -vs- Mazatlan FC | ||
1.842.75Over | 2.042.75Under | 18 |
Aug 18 08:00 Rayados Monterrey -vs- Mazatlan FC | ||
2.133.00Over | 1.763.00Under | 18 |
Aug 18 08:00 Rayados Monterrey -vs- Mazatlan FC | ||
1.652.50Over | 2.292.50Under | 18 |
Aug 18 05:30 Coquimbo Unido -vs- Everton Vina del Mar | ||
---|---|---|
2.012.00Over | 1.852.00Under | 14 |
Aug 18 05:30 Coquimbo Unido -vs- Everton Vina del Mar | ||
1.711.75Over | 2.171.75Under | 14 |
Aug 18 05:30 Atletico Goianiense -vs- Ferroviaria Araraquara | ||
---|---|---|
1.972.00Over | 1.892.00Under | 14 |
Aug 18 05:30 Atletico Goianiense -vs- Ferroviaria Araraquara | ||
1.681.75Over | 2.211.75Under | 14 |
Aug 18 07:00 CD Tapatio -vs- Tepatitlan FC | ||
---|---|---|
1.982.50Over | 1.822.50Under | 14 |
Aug 18 07:00 CD Tapatio -vs- Tepatitlan FC | ||
1.692.25Over | 2.122.25Under | 14 |
Aug 18 07:10 Deportes Tolima -vs- Millonarios Bogota | ||
---|---|---|
2.122.00Over | 1.692.00Under | 12 |
Aug 18 04:30 Tecnico Universitario Ambato -vs- Emelec Guayaquil | ||
---|---|---|
2.012.25Over | 1.792.25Under | 12 |
Aug 18 07:00 Barcelona Guayaquil -vs- CD Macara | ||
2.062.50Over | 1.742.50Under | 12 |
Aug 18 05:30 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
---|---|---|
1.842.00Over | 1.962.00Under | 12 |
Aug 18 07:30 Cusco FC -vs- Alianza Atletico Sullana | ||
---|---|---|
2.012.75Over | 1.792.75Under | 12 |
Aug 18 04:30 Plaza Colonia (n) -vs- Cerro Montevideo | ||
---|---|---|
1.912.00Over | 1.892.00Under | 8 |
Aug 18 05:00 Municipal Liberia -vs- Deportivo Saprissa | ||
---|---|---|
1.772.25Over | 2.032.25Under | 12 |
Aug 18 08:00 Guadalupe FC -vs- CS Cartagines | ||
2.012.25Over | 1.792.25Under | 12 |
Aug 18 06:00 Confianca Sergipe -vs- Floresta EC | ||
---|---|---|
1.761.75Over | 2.041.75Under | 12 |
Aug 18 06:00 Nautico Capibaribe -vs- Anapolis FC | ||
1.972.25Over | 1.832.25Under | 12 |
Aug 18 04:30 CA Vinotinto Quito -vs- Cumbaya FC | ||
---|---|---|
1.932.25Over | 1.872.25Under | 12 |
Aug 18 04:30 Chacaritas FC (n) -vs- Gualaceo SC | ||
1.922.50Over | 1.882.50Under | 12 |
Aug 18 04:30 Independiente Juniors -vs- San Antonio FC Ibarra | ||
1.881.75Over | 1.921.75Under | 12 |
Aug 18 05:00 Cucuta Deportivo -vs- Boca Juniors de Cali | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Aug 18 09:20 Patriotas Boyaca -vs- Deportes Quindio | ||
1.932.00Over | 1.872.00Under | 12 |
Aug 18 05:00 CD Aguila San Miguel (n) -vs- CD Municipal Limeno | ||
---|---|---|
1.892.25Over | 1.892.25Under | 12 |
Aug 18 05:15 CD Platense -vs- CD Cacahuatique | ||
1.992.25Over | 1.792.25Under | 12 |
Aug 18 06:00 Deportivo La Guaira -vs- Deportivo Tachira | ||
---|---|---|
1.852.00Over | 1.932.00Under | 12 |
Aug 18 07:00 Huntsville City FC (n) -vs- New York City FC II | ||
---|---|---|
1.923.75Over | 1.863.75Under | 12 |
Aug 18 07:30 Atlanta United II -vs- Crown Legacy FC | ||
1.843.25Over | 1.943.25Under | 12 |
Aug 18 09:00 Atlas (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.992.50Over | 1.792.50Under | 12 |
Aug 18 09:00 FC Juarez (w) -vs- Toluca (w) | ||
1.742.50Over | 2.042.50Under | 12 |
Aug 18 05:00 New York City FC -vs- Nashville SC | ||
---|---|---|
2.141.25Over | 1.751.25Under | 18 |
Aug 18 05:00 New York City FC -vs- Nashville SC | ||
1.681.00Over | 2.251.00Under | 18 |
Aug 18 07:00 San Jose Earthquakes -vs- San Diego FC | ||
2.041.50Over | 1.841.50Under | 18 |
Aug 18 07:00 San Jose Earthquakes -vs- San Diego FC | ||
1.721.25Over | 2.191.25Under | 18 |
Aug 18 09:00 Vancouver Whitecaps -vs- Houston Dynamo | ||
1.711.00Over | 2.201.00Under | 18 |
Aug 18 09:00 Vancouver Whitecaps -vs- Houston Dynamo | ||
2.231.25Over | 1.691.25Under | 18 |
Aug 18 05:30 Internacional RS -vs- Flamengo | ||
---|---|---|
1.780.75Over | 2.110.75Under | 18 |
Aug 18 05:30 Internacional RS -vs- Flamengo | ||
2.361.00Over | 1.611.00Under | 18 |
Aug 18 07:30 Botafogo RJ -vs- Palmeiras | ||
1.840.75Over | 2.040.75Under | 18 |
Aug 18 07:30 Botafogo RJ -vs- Palmeiras | ||
2.441.00Over | 1.571.00Under | 18 |
Aug 18 05:30 River Plate -vs- Godoy Cruz Antonio Tomba | ||
---|---|---|
1.690.75Over | 2.200.75Under | 18 |
Aug 18 05:30 River Plate -vs- Godoy Cruz Antonio Tomba | ||
2.211.00Over | 1.681.00Under | 18 |
Aug 18 07:30 Independiente Rivadavia -vs- Boca Juniors | ||
2.000.75Over | 1.860.75Under | 18 |
Aug 18 07:30 Independiente Rivadavia -vs- Boca Juniors | ||
1.650.50Over | 2.260.50Under | 18 |
Aug 18 06:00 Queretaro -vs- Atlas | ||
---|---|---|
1.981.00Over | 1.881.00Under | 18 |
Aug 18 06:00 Queretaro -vs- Atlas | ||
1.610.75Over | 2.330.75Under | 18 |
Aug 18 08:00 Rayados Monterrey -vs- Mazatlan FC | ||
2.071.25Over | 1.791.25Under | 18 |
Aug 18 08:00 Rayados Monterrey -vs- Mazatlan FC | ||
1.671.00Over | 2.231.00Under | 18 |
Aug 18 05:30 Coquimbo Unido -vs- Everton Vina del Mar | ||
---|---|---|
1.870.75Over | 1.990.75Under | 14 |
Aug 18 05:30 Atletico Goianiense -vs- Ferroviaria Araraquara | ||
---|---|---|
1.890.75Over | 1.970.75Under | 14 |
Aug 18 07:00 CD Tapatio -vs- Tepatitlan FC | ||
---|---|---|
1.861.00Over | 1.941.00Under | 14 |
Aug 18 07:10 Deportes Tolima -vs- Millonarios Bogota | ||
---|---|---|
1.890.75Over | 1.910.75Under | 12 |
Aug 18 04:30 Tecnico Universitario Ambato -vs- Emelec Guayaquil | ||
---|---|---|
1.710.75Over | 2.090.75Under | 12 |
Aug 18 07:00 Barcelona Guayaquil -vs- CD Macara | ||
2.011.00Over | 1.791.00Under | 12 |
Aug 18 05:30 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
---|---|---|
1.780.75Over | 2.020.75Under | 12 |
Aug 18 07:30 Cusco FC -vs- Alianza Atletico Sullana | ||
---|---|---|
1.731.00Over | 2.071.00Under | 12 |
Aug 18 05:00 Municipal Liberia -vs- Deportivo Saprissa | ||
---|---|---|
1.590.75Over | 2.260.75Under | 12 |
Aug 18 08:00 Guadalupe FC -vs- CS Cartagines | ||
1.710.75Over | 2.090.75Under | 12 |
Aug 18 06:00 Confianca Sergipe -vs- Floresta EC | ||
---|---|---|
1.930.75Over | 1.870.75Under | 12 |
Aug 18 06:00 Nautico Capibaribe -vs- Anapolis FC | ||
1.740.75Over | 2.060.75Under | 12 |
Aug 18 04:30 CA Vinotinto Quito -vs- Cumbaya FC | ||
---|---|---|
1.690.75Over | 2.120.75Under | 12 |
Aug 18 04:30 Chacaritas FC (n) -vs- Gualaceo SC | ||
1.841.00Over | 1.961.00Under | 12 |
Aug 18 04:30 Independiente Juniors -vs- San Antonio FC Ibarra | ||
2.010.75Over | 1.790.75Under | 12 |
Aug 18 05:00 Cucuta Deportivo -vs- Boca Juniors de Cali | ||
---|---|---|
1.660.75Over | 2.160.75Under | 12 |
Aug 18 09:20 Patriotas Boyaca -vs- Deportes Quindio | ||
1.850.75Over | 1.950.75Under | 12 |
Aug 18 05:00 CD Aguila San Miguel (n) -vs- CD Municipal Limeno | ||
---|---|---|
1.630.75Over | 2.170.75Under | 12 |
Aug 18 05:15 CD Platense -vs- CD Cacahuatique | ||
1.670.75Over | 2.120.75Under | 12 |
Aug 18 06:00 Deportivo La Guaira -vs- Deportivo Tachira | ||
---|---|---|
1.790.75Over | 1.990.75Under | 12 |
Aug 18 07:00 Huntsville City FC (n) -vs- New York City FC II | ||
---|---|---|
1.841.50Over | 1.941.50Under | 12 |
Aug 18 07:30 Atlanta United II -vs- Crown Legacy FC | ||
2.041.50Over | 1.741.50Under | 12 |
Aug 18 09:00 Atlas (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.951.00Over | 1.831.00Under | 12 |
Aug 18 09:00 FC Juarez (w) -vs- Toluca (w) | ||
1.691.00Over | 2.091.00Under | 12 |
Aug 18 05:00 New York City FC -vs- Nashville SC | ||
---|---|---|
1.96Odd | 1.92Even | 18 |
Aug 18 07:00 San Jose Earthquakes -vs- San Diego FC | ||
1.95Odd | 1.93Even | 18 |
Aug 18 09:00 Vancouver Whitecaps -vs- Houston Dynamo | ||
1.95Odd | 1.93Even | 18 |
Aug 18 05:30 Internacional RS -vs- Flamengo | ||
---|---|---|
1.97Odd | 1.91Even | 18 |
Aug 18 07:30 Botafogo RJ -vs- Palmeiras | ||
1.98Odd | 1.90Even | 18 |
Aug 18 05:30 River Plate -vs- Godoy Cruz Antonio Tomba | ||
---|---|---|
1.97Odd | 1.91Even | 18 |
Aug 18 07:30 Independiente Rivadavia -vs- Boca Juniors | ||
1.99Odd | 1.89Even | 18 |
Aug 18 06:00 Queretaro -vs- Atlas | ||
---|---|---|
1.97Odd | 1.91Even | 18 |
Aug 18 08:00 Rayados Monterrey -vs- Mazatlan FC | ||
1.95Odd | 1.93Even | 18 |
Aug 18 05:30 Coquimbo Unido -vs- Everton Vina del Mar | ||
---|---|---|
1.98Odd | 1.90Even | 14 |
Aug 18 05:30 Atletico Goianiense -vs- Ferroviaria Araraquara | ||
---|---|---|
1.97Odd | 1.91Even | 14 |
Aug 18 07:00 CD Tapatio -vs- Tepatitlan FC | ||
---|---|---|
1.95Odd | 1.91Even | 14 |
Aug 18 07:10 Deportes Tolima -vs- Millonarios Bogota | ||
---|---|---|
1.98Odd | 1.88Even | 12 |
Aug 18 04:30 Tecnico Universitario Ambato -vs- Emelec Guayaquil | ||
---|---|---|
1.96Odd | 1.90Even | 12 |
Aug 18 07:00 Barcelona Guayaquil -vs- CD Macara | ||
1.95Odd | 1.91Even | 12 |
Aug 18 05:30 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
---|---|---|
1.97Odd | 1.89Even | 12 |
Aug 18 07:30 Cusco FC -vs- Alianza Atletico Sullana | ||
---|---|---|
1.94Odd | 1.92Even | 12 |
